Luffing Tower Crane QTZ160--QTZ500feature:
1. Advanced technology.
2. Perfect service.
3. High quality.
4. Long life.
Luffing Tower Crane;Luffing Tower Crane TC5023
1. TRUEMAX Luffing Tower Crane TC5023 with 10T load capacity, 50m jib length,
2.3T load capacity in jib end, 59.8m free standing height.
2. TRUEMAX Luffing Tower Crane TC5023 be extended to 203.8m height. The jib
can be shortened to 30m length only.
3. TRUEMAX Luffing Tower Crane TC5023 has fixed type, mobile type and inner climbing
type for your choice.
Main Technical Parameters of Hongda Tower Cranes (Part I)
Model QTZ500 (TC8031) QTZ315 (TC7035) QTZ300 (TC7031) QTZ200 (TC7020) QTZ160 (TC6516)
Max Working Radius (m) 80 70 70 70 65
Free Height Under Hook (m) 77 (15 mast sections) 53 (17 mast sections) 50 (16 mast sections) 50 (16 mast sections) 50 (17 mast sections)
Max Load (T) 25 16 12 12 10
Tip Load (T) 3.1 3.5 3.1 2.0 1.6
Max Height Under Hook (m) 312 301 221 200 200
Wall Ties for Max Height (sets) 11 11 8 7 6
Main Material Specs (mm) Square Steel Tube from Angle Steel
1802*18 Square Steel Tube from Angle Steel
1402*16 Square Steel Tube from Angle Steel
1402*16 Square Steel Tube from Angle Steel
1402*16 Square Steel Tube
1352*12
Mast Section Dimension (m) 2.45*2.45*5 2.083*2.083*3 2.083*2.083*3 2.083*2.083*3 1.935*1.935*2.8
Hoisting Speed (m/min) 0-102 0-120 0-102 0-102 100/50/10
Min Steady Falling Speed (m/min) 2 2 2 2 5
Slewing Speed (r/min) 0-0.7 0-0.7 0-0.7 0-0.7 0-0.60
Radius-changing Speed (m/min) 0-100 0-80 0-80 0-80 0-60
Jacking-up Speed (m/min) 0.4 0.46 0.46 0.46 0.4
Total Motor Power (kw) 134 117.5 117.5 117.5 86.5
Independent Structure Weight (kg) 175000 89300 80900 72300 61150
Counter Weight (T) 25.4 27.75 27.75 27.75 18.65
